免费咨询热线
13814805418联系邮箱
krtysy@hotmail.comType HN | H mm | D mm | d mm | PT h mm | B/b | Capacity Kg | Full Cap. L |
HN150 | 490 | 527 | 230 | 290 | 13/11 | 145 | 65 |
HN200 | 600 | 527 | 230 | 400 | 13/11 | 167 | 74 |
HN204 | 700 | 527 | 230 | 500 | 13/11 | 188 | 83 |
HN210 | 500 | 615 | 245 | 250 | 13/11 | 196 | 87 |
HN250 | 630 | 615 | 245 | 380 | 13/11 | 266 | 118 |
HN300 | 700 | 615 | 245 | 450 | 13/11 | 302 | 134 |
HN350 | 800 | 615 | 245 | 550 | 13/11 | 347 | 154 |
HN400 | 600 | 715 | 305 | 260 | 9/7 | 322 | 143 |
HN410 | 700 | 715 | 305 | 360 | 9/7 | 394 | 175 |
HN410 H740 | 740 | 715 | 305 | 360 | 9/7 | 475 | 190 |
HN420 | 800 | 715 | 305 | 460 | 9/7 | 466 | 207 |
HN430 | 940 | 715 | 305 | 560 | 9/7 | 569 | 253 |
HN500 | 750 | 775 | 312 | 450 | 13/11 | 493 | 219 |
HN600 | 900 | 780 | 312 | 600 | 13/11 | 630 | 280 |
HN684 | 750 | 830 | 285 | 340 | 12/11 | 567 | 252 |
HN687 | 900 | 830 | 285 | 490 | 13/11 | 716 | 318 |
HN690 | 1000 | 830 | 285 | 590 | 13/11 | 815 | 362 |
HN750 | 880 | 875 | 350 | 460 | 10/7 | 743 | 330 |
HN800 | 1000 | 880 | 350 | 580 | 10/7 | 882 | 392 |
HN900 | 1100 | 880 | 350 | 680 | 10/7 | 992 | 441 |
HN1100 | 1170 | 880 | 350 | 750 | 10/7 | 1069 | 475 |
HN1200 | 1250 | 880 | 350 | 830 | 10/7 | 1157 | 514 |
HN1300 | 1300 | 885 | 350 | 830 | 10/7 | 1188 | 528 |
PT=Pyrometer Pocket PL=Pyrometer Hole B=Upper diameter of hole b=lower diameter of hole
Products are available with or without pyrometer-pocket/pyrometer-hole.
Type HN | H mm | D mm | d mm | PT h mm | B/b | Capacity Kg | Full Cap. L |
HN150 | 490 | 527 | 230 | 290 | 13/11 | 145 | 65 |
HN200 | 600 | 527 | 230 | 400 | 13/11 | 167 | 74 |
HN204 | 700 | 527 | 230 | 500 | 13/11 | 188 | 83 |
HN210 | 500 | 615 | 245 | 250 | 13/11 | 196 | 87 |
HN250 | 630 | 615 | 245 | 380 | 13/11 | 266 | 118 |
HN300 | 700 | 615 | 245 | 450 | 13/11 | 302 | 134 |
HN350 | 800 | 615 | 245 | 550 | 13/11 | 347 | 154 |
HN400 | 600 | 715 | 305 | 260 | 9/7 | 322 | 143 |
HN410 | 700 | 715 | 305 | 360 | 9/7 | 394 | 175 |
HN410 H740 | 740 | 715 | 305 | 360 | 9/7 | 475 | 190 |
HN420 | 800 | 715 | 305 | 460 | 9/7 | 466 | 207 |
HN430 | 940 | 715 | 305 | 560 | 9/7 | 569 | 253 |
HN500 | 750 | 775 | 312 | 450 | 13/11 | 493 | 219 |
HN600 | 900 | 780 | 312 | 600 | 13/11 | 630 | 280 |
HN684 | 750 | 830 | 285 | 340 | 12/11 | 567 | 252 |
HN687 | 900 | 830 | 285 | 490 | 13/11 | 716 | 318 |
HN690 | 1000 | 830 | 285 | 590 | 13/11 | 815 | 362 |
HN750 | 880 | 875 | 350 | 460 | 10/7 | 743 | 330 |
HN800 | 1000 | 880 | 350 | 580 | 10/7 | 882 | 392 |
HN900 | 1100 | 880 | 350 | 680 | 10/7 | 992 | 441 |
HN1100 | 1170 | 880 | 350 | 750 | 10/7 | 1069 | 475 |
HN1200 | 1250 | 880 | 350 | 830 | 10/7 | 1157 | 514 |
HN1300 | 1300 | 885 | 350 | 830 | 10/7 | 1188 | 528 |
PT=Pyrometer Pocket PL=Pyrometer Hole B=Upper diameter of hole b=lower diameter of hole
Products are available with or without pyrometer-pocket/pyrometer-hole.